 |
| |
| Departments |
Home
Columns, Special
Topics & Features:
The Columns:
Angels, Guides, &
Loving Spirits:
Angel Blessings:
with Dr. Doreen Virtue
Ask Valerie Morrison,
Internationally
Acclaimed Psychic
Trust Your Vibes
By Dr. Sonia Choquette, PhD.
Internationally Acclaimed Psychic Healer & Author
Astrologer's Notes:
Carin Martin,
Astrologer
Donna Cunningham, MSW, Astrologer
Basil Fearrington,
Astrologer
Diana Stone,
Astrologer &
Huna Shaman
Jeff Jawer
Astrologer
Glenn Perry,
Astrologer
Ray Merriman,
Financial Astrology:
MMA Market Week
Noel Tyl,
Astrologer
Daily Aspect Calendar
by Care
MoonWatching with Dana Gerhardt and Friends
Creating Bridges:
The Spiritual &
Philosophical
Act of Power
Discovering the Key to Living Your Sacred Dream
by Lynn Andrews
Avant-Gardening:
Insights
by Frank &
Vicky Giannangelo
From The Heart:
Alan Cohen
Teachings from the Western Mystery Traditions: The Esoteric "Paths of Return"
by Jacquelyn Small, Eupsychia
Spirituality in Daily Life: by Bhikshuni Thubten Chodron
The Conscious Column
by David Ault
Spiritual Mastery
for the 21st Century
Dr. Gwen MacGregor
Encounters on the
Shaman's Path with
Dr. Hank Wesselman, PhD.
Anthropologist, Zoologist, Author, Shamanic Healer & Teacher
The Divine Human
by Ornesha De Paoli
Awakenings
by Karen Johnson
Worshipping by Wondering with
Sankara Saranam, MA Founder of the Pranayama Institute
Wisdom Walks in Circles
by Margaret Lewis
Author & Shamanic Practitioner:
The Awakening Generation
by Ann Marie Judge
Water For The Dry Sponge: Chronicles and Essays
by Shaun Brown,
Be Well Publications
Crystals, Minerals
& Gemstones
Light and Love with Crystals, Minerals & Gemstones
by Raven,
Raven Crystals
Furry & Feathered Family Members:
Dr. Carson's Holistic Animal Care
by Dr. Kathleen Carson, D.V.M.
Animal Insights
by Charlene Boyd, Animal Communicator,
talk-to-animals.com
Healing & Alternative
Health:
"Spirit and Practice
of the Wise Woman
Tradition"
By Susun Weed
The Holistic Mystic,
by Lonny Brown
Medical Intuition: Tune
in to Your Body and Improve Your Health
by Caroline Sutherland, Sutherland Communications
Transformational Healing through the Violet Flame!
by Eva Kettles
Herbs for Health
with Kami McBride
Cure Your Cravings
...For Life
Rena Greenberg,
Practitioner of Neuro Linguistic Programming & Hypnotherapist
Humor:
Wake Up Laughing.Com:
Swami Beyondananda
Interviews:
Watch for Upcoming Announcements
Kabbalah:
Kabbalah Revealed:
Rav Michael Laitman, PhD, Kabbalalist
Numberscope Forecast
by Vincent J. Barra
Oracle & Divination Systems:
Be Your Own Oracle
by James Wanless, Ph.D. Creator of the Voyager Tarot Deck
Resources:
Archives
Blessings & Messages
The Book Nook
The Directory
Event Calendar
Historical Notes & Data
The MetaPersonals
Tarot:
Moment to Moment
by Gigi Miner
Author, Tarot Consultant, & Teacher
Reviews:
Tarot, Cartomancy,
Oracle Decks,
Books, & Software.
by Bonnie Cehovet,
Tarot Educator
Tidbits:
Almanac of the Ancients
by TripleMoonGoddess
News Briefs
Op-Ed
Pearls of Wisdom
by Astro Aeon
& Astro Care
Symbols, Seals,
Amulets & Talismans
The What in the
World Department
Trivia & Life's Other
Novel Moments
General Information:
Advertising Information & Opportunities:
The Directory Advertising Rates
Premium Pages:
Groups 1, 2 & Display
Advertising Rates
The BookNook
Advertising Rates
About
The Meta Arts Magazine
Editorial Submission
Information:
Contact Us
Legal Notices
|
|
 |

Historical Notes & Data
Events:
NY/DC Terrorism, Sep. 11, 2001, 8:46 AM, EDT , +4:00, New York, NY, 40 N 43 / 74 W 00,
World Trade Ctr, 1st Bombing, Feb. 26, 1993, 12:18 PM, EST, +5:00, New York, NY, 40 N 43 , 74 W 00
People: Politics & World Leaders
Blair, Tony, 06 May 1953, 6:10 AM, BST, Edinburgh, England, 55N57, 3W13,
George Bush, Jun 12, 1924, 11:38:00 AM EDT, +04:00, 071W05', 42N15', Milton, MA
Bush, George Walker, 06 Jul 1946, 7:26 AM, EDT, +4:00, New Haven, CT, 41N18, 72W55
King Juan Carlos I , Jan 05, 1938, 01:05:00 PM CET, -01:00, 012E29, 41N54, Rome, IT
Jimmy Carter, Oct 01, 1924, 07:00:00 AM CST, +06:00, 084W24, 32N02, Plains, GA
Jacques Chirac, Nov 29, 1932, 12:00:00 PM GMT, +00:00, 002E20'00, 48N52'00, Paris, FR
Bill Clinton, Aug 19, 1946, 08:51 AM CST, +06:00, 093W36', 33N40', Hope, AR
John d. Ehrlichman, Mar 20, 1925, 11:35:00 PM PST, +08:00, 122W26', 47N14', Tacoma, WA
Richard Gephardt, Jan 31, 1941, 05:00:00 PM CST, +06:00, 090W12, 38N37, St. Louis, MO
Al Gore, Mar 31, 1948, 00:53:00 PM EST, +05:00, 077W02', 38N54', Washington, DC
Dianne G. Feinstein, Jun 21, 1933, 00:44:00 AM PST, +08:00, 122W25', 37N47', San Francisco, CA
Gerald R. Ford, Jul 14, 1913, 00:43 AM CST, +06:00, 096W01', 41N17', Omaha, NE
Hussein, Saddam, 28 Apr 1937, 12:00PM, BGT, -3:00, Tikrit IQ, 34n36 , 43e42,
Jesse Jackson, Oct 08, 1941, 03:30:00 PM EST, +05:00, 082W24, 34N51, Greenville, SC
Henry Kissinger, May 27, 1923, 05:30:00 AM CET, -01:00, 010E59', 49N28', Furth, Ger
Edward Kennedy, Feb 22, 1932, 03:58:00 AM EST, +05:00, 071W04, 42N17, Dorchester, MA
John Fitzgerald Kennedy, May 29, 1917, 03:00:00 PM EST, +05:00, 071W07', 42N20', Brookline, MA
John F. Kennedy Jr, Nov 25, 1960, 00:22:00 AM EST, +05:00, 077W02'00, 38N54'00, Washington, DC
Dali, Lama, 06 Jul 1935,4:38AM, LMT -6, Taktser, Tibet, 36N32, 101E12
Ralph Nader, Feb 27, 1934, 04:52:00 AM EST, +05:00, 073W04, 41N55, Winsted, CT
Richard Nixon, Jan 09, 1913, 09:35:00 PM PST, +08:00, 117W49, 33N53, Yorba Linda, CA
Pope John Paul II, 18 May 1920, 5:30PM, EET, -2:00, Wadowice, Poland, 49n53, 19e30
George Patton, Nov 11, 1885, 06:38:00 PM PST, +08:00, 118W06'00, 34N07'00, San Marino, CA
Prince Andrew, Feb 19, 1960, 03:38:00 PM GMT, +00:00, 000W10, 51N30, London, ENG
Prince Charles, Nov 14, 1948, 09:14:00 PM GMT, +00:00, 000W10'00, 51N30'00, London, ENG
Prince Edward, Mar 10, 1964, 08:20:00 PM GMT, +00:00, 000W10', 51N30', London, ENG
Queen Elizabeth II, Apr 21, 1926, 02:40:00 AM GMD, -01:00, 000W10', 51N30', London, ENG
Ronald Reagan, Feb 06, 1911, 04:16:00 AM CST, +06:00, 089W47, 41N38, Tampico, IL
Arnold Schwarzenegger , Jul 30, 1947, 04:10 AM CED, -02:00, 015E26', 47N05', Graz, AUSTR.
Sharon, Ariel, Feb. 27, 1928, 7:49 AM, EET , -2:00, Kafr Malal, Israel, 32 N 11 / 34 E 54
Thomas Woodrow Wilson, DEC 29, 1856, 00:45:00 AM LMT, +00:00, 079W04'00, 38N09'00, STAUNTON, VA
Actors:
Alan Alda, Jan 28, 1936, 05:07:00 AM EST, +05:00, 073W57, 40N45, New York, NY
Woody Allen, Dec 01, 1935, 10:55:00 PM EST, +05:00, 073W54'00, 40N51'00, Bronx, NY
Fred Astaire, May 10, 1899, 09:16:00 PM CST, +06:00, 096W01', 41N17', Omaha, NE
Lauren Bacall, Sep 16, 1924, 02:00 AM EDT, +04:00, 073W57, 40N45, New York, NY
John Belushi, Jan 25, 1949, 05:12:00 AM CST, +06:00, 087W39, 41N52, Chicago, IL
Candice Bergen, May 08, 1946, 09:52:00 PM PST, +08:00, 118W15', 34N04', Los Angeles, CA
Ingrid Bergman, Aug 29, 1915, 03:00 PM CET, -01:00, 018E03', 59N20', Stockholm, SWED
Sandra Bernhard, Jun 06, 1955, 09:00:00 AM EST, +05:00, 083W41', 43N01', Flint, MI
Richard Boone Jun, 18, 1917, 05:30:00 AM PST, +08:00, 118W15', 34N04', Los Angeles, CA
Marlon Brando, Apr 03, 1924, 11:00:00 PM CST, +06:00, 096W01', 41N17', Omaha, NE
Jeff Bridges, Dec 04, 1949, 11:58:00 PM PST, +08:00, 118W15'00, 34N04'00, Los Angeles, CA
Yul Brynner, Jul 11, 1920, 06:15 AM LMT, +00:00, 131E56', 43N10', Vladivostok, USSR
Carol Burnett, Apr 26, 1933, 04:00:00 AM CST, +06:00, 098W30', 29N25', San Antonio, TX
Gary Busey, Jun 29, 1944, 11:50:00 AM CWT, +05:00, 094W59', 29N43', Baytown, TX
Claudia Cardinale, Apr 15, 1938, 06:30:00 AM CET, -01:00, 010E11', 36N48', Tunis, IT
Maurice Chevalier, Sep 12, 1888, 02:00 AM LMT, +00:00, 002E20, 48N52, Paris, FR
Sean Connery, Aug 25, 1930, 06:05 PM GMD, -01:00, 003W13', 55N57', Edinburgh, SCOT
Kevin Costner, Jan 18, 1955, 09:40:00 PM PST, +08:00, 118W13, 33N56, Lynwood, CA
Joan Crawford, Mar 23, 1903, 10:00:00 PM CST, +06:00, 098W30', 29N25', San Antonio, TX
Bette Davis, Apr 05, 1908, 09:00:00 PM EST, +05:00, 071W19', 42N38', Lowell, MA
Bo Derek, Nov 20, 1956, 02:13:00 PM PST, +08:00, 118W11'00, 33N47'00, Long Beach, CA
Michael Douglas, Sep 25, 1944, 10:30 AM EWT, +04:00, 074W27, 40N30, New Brunswick, NJ
Clint Eastwood, May 31, 1930, 05:35:00 PM PST, +08:00, 122W25', 37N47', San Francisco, CA
Mia Farrow, Feb 09, 1945, 11:27:00 AM PWT, +07:00, 118W15, 34N04, Los Angeles, CA
Farrah Fawcett, Feb 02, 1947, 03:10:00 PM CST, +06:00, 097W24, 27N47, Corpus Christi, TX
Sally Field, Nov 06, 1946, 04:23:00 AM PST, +08:00, 118W09'00, 34N09'00, Pasadena, CA
Jane Fonda, Dec 21, 1937, 09:14:00 AM EST, +05:00, 073W59'00, 40N46'00, Manhattan, NY
Harrison Ford, Jul 13, 1942, 11:41 AM CWT, +05:00, 087W39', 41N52', Chicago, IL
Redd Fox, Dec 09, 1922, 01:12:00 AM CST, +06:00, 090W12'00, 38N37'00, Saint Louis, MO
Judy Garland, Jun 10, 1922, 06:00:00 AM CST, +06:00, 093W31', 47N14', Grand Rapids, MN
James Garner, Apr 07, 1928, 06:00:00 PM CST, +06:00, 097W26', 35N13', Norman, OK
Whoopi Goldberg, Nov 13, 1955, 00:48:00 PM EST, +05:00, 073W57'00, 40N45'00, New York, NY
Jean Harlow, Mar 03, 1911, 07:40:00 PM CST, +06:00, 094W35', 39n06', Kansas City, MO
Goldie Hawn, Nov 21, 1945, 09:30:00 AM EST, +05:00, 077W02'00, 38N54'00, Washington, DC
Audrey Hepburn, May 04, 1929, 03:00:00 AM GMD, -01:00, 004E22', 50N50', Ixelles, Belg.
Dustin Hoffman, Aug 08, 1937, 05:07 PM PST, +08:00, 118W15', 34N04', Los Angeles, CA
Paul Hogan, Oct 08, 1939, 08:30:00 AM GST, -10:00, 151E01, 33S50, Granville, AUSTL
Stacy Keach, Jun 02, 1941, 07:15:00 PM EST, +05:00, 081W06', 32N05', Savannah, GA
Lucy Lawless, Mar 29, 1968, 06:25:00 AM NZT, -12:00, 174E46', 36S52', Mt. Albert, NZ
Sophia Loren, Sep 20, 1934, 02:10 PM CET, -01:00, 012E29, 41N54, Rome, IT
Bela Lugosi, Oct 20, 1882, 03:30:00 PM LMT, +00:00, 021E54, 45N41, Lugos, HUN
Jayne Mansfield, Apr 19, 1933, 09:00:00 AM EST, +05:00, 075W19', 40N01', Bryn Mawr, PA
Marilyn Monroe, Jun 01, 1926, 09:30:00 AM PST, +08:00, 118W15', 34N04',Los Angeles, CA
Mary Tyler Moore, Dec 29, 1937, 00:15:00 PM EST, +05:00, 073W56'00, 40N38'00, Brooklyn, NY
Paul Newman, Jan 26, 1925, 06:30:00 AM EST, +05:00, 081W42, 41N30, Cleveland, OH
Jack Nicholson, Apr 22, 1937, 11:00:00 AM EDT, +04:00, 074W02', 40N13', Neptune, NJ
Peter O'Toole, Aug 02, 1932, 00:15 AM GMD, -01:00, 006W03', 52N59', Wicklow, IRE
Valerie Perrine, Sep 03, 1943, 09:20 PM CWT, +05:00, 094W48, 29N18, Galveston, TX
Robert Redford, Aug 18, 1936, 08:02 PM PST, +08:00, 118W29', 34N01', Santa Monica, CA
Christopher Reeve, Sep 25, 1952, 03:30 AM EDT, +04:00, 073W57, 40N45, New York, NY
Debbie Reynolds, Apr 01, 1932, 05:49:00 PM MST, +07:00, 106W29', 31N45', El Paso, TX
Kurt Russell, Mar 17, 1951, 10:42:00 AM EST, +05:00, 072W35', 42N06', Springfield, MA
Peter Sellers, Sep 08, 1925, 06:00 AM GMD, -01:00, 000W10, 51N30, London, ENG
Martin R. E. Sheen, Aug 03, 1940, 08:03 PM EST, +05:00, 084W12', 39N45', Dayton, OH
Suzanne Somers, Oct 16, 1946, 06:11:00 PM PST, +08:00, 122W19, 37N34, San Mateo, CA
Sylvester. Stallone , Jul 06, 1946, 07:20 PM EDT, +04:00, 073W57', 40N45', New York, NY
Elizabeth Taylor, Feb 27, 1932, 02:00:00 AM GMT, +00:00, 000W10, 51N30, London, U.K.
John Travolta, Feb 18, 1954, 02:53
:00 PM EST, +05:00, 073W59, 40N54, Englewood, NJ
Robert Wagner, Feb 10, 1930, 01:45:00 AM EST, +05:00, 083W03, 42N20, Detroit, MI
Raquel Welch, Sep 05, 1940, 02:04 PM CDT, +05:00, 087W39, 41N52, Chicago, IL
Mae West, Aug 17, 1892, 10:30 PM EST, +05:00, 073W56', 40N38', Brooklyn, NY
Oprah Winfrey, Jan 29, 1954, 07:51:00 PM CST, +06:00, 089W35, 33N04, Kosciusko, MS
Henry Winkler, Oct 30, 1945, 00:51:00 PM EST, +05:00, 073W57, 40N45, New York, NY
Artists (Visual):
Peter Max, Oct 19, 1937, 02:30:00 AM CET, -01:00, 013E24, 52N31, Berlin, GER
Pablo Picasso, Oct 25, 1881, 11:15:00 PM LMT, +00:00, 004W25, 36N43, Malaga, SP
Georges Seurat, Dec 02, 1859, 01:00:00 AM LMT, +00:00, 002E20'00, 48N52'00, Paris, FR
Astrologers:
Sydney Omarr , Aug 05, 1926, 11:27 AM EDT, +04:00, 075W10', 39N57', Philadelphia, PA
John Addey, Jun 15, 1920, 08:15:00 AM GMD, -01:00, 001W28', 53N34', Barnsley, Eng
Michel Gauquelin, Nov 13, 1928, 10:15:00 PM GMT, +00:00, 002E20'00, 48N52'00, Paris, FR
Johannes Kepler, Dec 28, 1572, 02:30:00 PM, LAT, -00:28, 008E52'00, 48N45'00, Weil der Stadt, GER
Alan Leo, Aug 07, 1860, 05:49 AM LMT, +00:00, 000W09', 51N30',Westminster, ENG
Grant Lewi, Jun 08, 1902, 08:30:00 AM EST, +05:00, 073W45', 42N39', Albany, NY
Dane Rudhyar, Mar 23, 1895, 00:42:00 AM LMT, +00:00, 002E20', 48N52', Paris, FR
Joan Quigley, Apr 10, 1927, 04:17:00 PM CST, +06:00, 094W35', 39N06', Kansas City, MO
|
 |
Authors & Publishers:
Kate Millett, Sep 14, 1934, 07:40 PM CST, +06:00, 093W06, 44N57, Saint Paul, MN
Agatha Christie, Sep 15, 1890, 04:00 AM GMT, +00:00, 003W30, 50N28, Torquay, ENG
Erma Bombeck, Feb 21, 1927, 04:40:00 AM CST, +06:00, 084W12, 39N45, Dayton, OH
Helen Gurley Brown, Feb 18, 1922, 03:00:00 AM CST, +06:00, 093W26, 36N20, Green Forest, AR
Larry Flynt , Nov 01, 1942, 09:10:00 PM EWT, +05:00, 083W04'00, 37N45'00, Salyersville, KY
Hugh Hefner, Apr 09, 1926, 04:20:00 PM CST, +06:00, 087W39', 41N52', Chicago, IL
Ernest Hemingway, Jul 21, 1899, 08:00 AM CST, +06:00, 087W47', 41N53', Oak Park, IL
Timothy Leary, Oct 22, 1920, 10:45:00 AM EDT, +04:00, 072W35, 42N06, Springfield, MA
Joyce Carol Oates, Jun 16, 1938, 00:27:00 AM EDT, +04:00, 078W42', 43N10', Lockport, NY
Gloria Steinem, Mar 25, 1934, 10:00:00 PM EST, +05:00, 083W33', 41N39', Toledo, OH
Betty Friedan, Feb 04, 1921, 04:00:00 Am CST, +06:00, 089W36, 40N42, Peoria, IL
Carl Sandburg , Jan 06, 1878, 00:05:00 AM LMT, +00:00, 090W22, 40N57, Galesburg, IL
Jules Verne, Feb 08, 1828, 00:00:00 PM LAT, +00:21, 001W33, 47N13, Nantes, FR
Aviation & Space:
Neil A. Armstrong , Aug 05, 1930, 00:10 AM CST, +06:00, 084W24', 40N33', St. Marys, OH
Amelia Earhart, Jul 24, 1897, 11:30 PM CST, +06:00, 095W07', 39N34', Atchison, KS
Criminals, Lawyers & Cases:
F. Lee Bailey, Jun 10, 1933, 03:00:00 AM EDT, +04:00, 071W14', 42N23', Waltham, MA
Jimmy Hoffa, Feb 14, 1913, 06:52:00 AM CST, +06:00, 087W08, 39N32, Brazil, IN
Timothy Mcveigh, Apr 23, 1968, 08:30:00 AM EST, +05:00, 078W41', 43N10', Lockport, NY
Comedians:
George Carlin, MAY 12, 1937, 11:45:00 AM EDT, +04:00, 073W59', 40N46', Manhattan, NY
Sandra Bernhard, Jun 06, 1955, 09:00:00 AM EST, +05:00, 083W41', 43N01', Flint, MI
Dick Gregory, Oct 12, 1932, 05:40:00 PM CST, +06:00, 090W12, 38N37, St. Louis, MO
Lenny Bruce, Oct 13, 1925, 11:24:00 AM EST, +05:00, 073W38, 40N45, Mineola, NY
Healers & Medical:
Carl Gustav Jung, Jul 26, 1875, 07:32 PM Z00, -00:30, 009E20', 47N36', Kesswil, SWTZ
Media & Broadcast:
Carol Burnett, Apr 26, 1933, 04:00:00 AM CST, +06:00, 098W30', 29N25', San Antonio, TX
Johnny Carson, Oct 23, 1925, 07:15:00 AM CST, +06:00, 094W44, 40N59, Corning, IA
Julia Child, Aug 15, 1912, 11:30 PM PST, +08:00, 118W09', 34N09', Pasadena, CA
Oprah Winfrey, Jan 29, 1954, 07:51:00 PM CST, +06:00, 089W35, 33N04, Kosciusko, MS
Rush Limbaugh, Jan 12, 1951, 07:50:00 AM CST, +06:00, 089W31, 37N18, Cape Girardeau, MO
Bill Moyers , Jun 05, 1934, 11:15:00 PM CST, +06:00, 095W31', 34N01', Hugo, OK
Dan Rather, Oct 31, 1931, 06:13:00 PM CST, +06:00, 096W06, 29N19, Wharton, TX
Ted Turner, Nov 19, 1938, 08:50:00 AM EST, +05:00, 084W31'00, 39N06'00, Cincinnati, OH
Musicians & Vocalists:
Jon Bon Jovi, Mar 02, 1962, 08:45:00 PM EST, +05:00, 074W16', 40N31', Perth Amboy, NJ
Cher, May 20, 1946, 07:31:00 AM PST, +08:00, 115W34', 32N48', El Centro, CA
Chuck Berry, Oct 18, 1926, 06:59:00 AM CST, +06:00, 090W12, 38N37, Saint Louis, MO
David Brubeck, Dec 06, 1920, 06:35:00 PM PST, +08:00, 122W02'00, 37N59'00, Concord, CA
Alice Cooper, Feb 04, 1948, 10:33:00 PM EST, +05:00, 083W03, 42N20, Detroit, MI
Miles Davis, May 25, 1926, 05:00:00 AM CST, +06:00, 090W10', 38N53', Alton, IL
Neil Diamond, Jan 24, 1941, 11:04:00 PM EST, +05:00, 073W56, 40N38, Brooklyn, NY
Bob Dylan, May 24, 1941, 09:05:00 PM CST, +06:00, 092W07', 46N47', Duluth, MN
Cass Elliot, Sep 19, 1941, 09:00 PM EST, +05:00, 076W37, 39N17, Baltimore, MD
Jose Feliciano, Sep 10, 1945, 10:00 AM AWT, +03:00, 066W53, 18N18, Lares, PR
Arlo Guthrie, Jul 10, 1947, 08:45 AM EDT, +04:00, 073W56', 40N38', Brooklyn, NY
Jimi Hendrix, Nov 27, 1942, 10:15:00 AM PWT, +07:00, 122W20'00, 47N36'00, Seattle, WA
Buddy Holly, Sep 07, 1936, 03:30 PM CST, +06:00, 101W51, 33N35, Lubbock, TX
Lena Horne, Jun 30, 1917, 11:45:00 PM EST, +05:00, 073W56', 40N38', Brooklyn, NY
Madonna L. V. Ciccone, Aug 16, 1958, 07:05 AM EST, +05:00, 083W54', 43N36', Bay City, MI
Michael Jackson, Aug 29, 1958, 11:45 PM CDT, +05:00, 087W20', 41N36', Gary, IN
Elton John, Mar 25, 1947, 04:00:00 PM GMD, -01:00, 000W23', 51N36', Pinner, ENG
John Lennon, Oct 09, 1940, 06:30:00 PM GMD, -01:00, 002W55, 53N25, Liverpool, U.K.
Bette Midler, Dec 01, 1945, 02:19:00 PM HST, +10:30, 157W52'00, 21N19'00, Honolulu, HI
Liza Minnelli, Mar 12, 1946, 07:58:00 AM PST, +08:00, 118W15', 34N04', Los Angeles, CA
Wolfgang Amadeus Mozart, Jan 27, 1756, 08:00:00 PM LAT, -00:39, 013E02, 47N48, Salzburg, AUS
Stevie Nicks, MAY 26, 1948, 03:02:00 AM MST, +07:00, 112W04', 33N27', Phoenix, AZ
Willie Nelson, Apr 30, 1933, 00:30:00 PM CST, +06:00, 097W04', 31N53', Abbott, TX
Olivia Newton-John, Sep 26, 1948, 06:00 AM GMD, -01:00, 000E08, 53N13, Cambridge, ENG
Dolly Parton , Jan 19, 1946, 00:05:00 AM CST, +06:00, 083W34, 35N52, Locust Ridge, TN
Elvis Presley, Jan 08, 1935, 04:35:00 AM CST, +06:00, 088W43, 34N16, Tupelo, MS
Diana Ross, Mar 26, 1944, 11:46:00 PM EWT, +04:00, 083W03', 42N20', Detroit, MI
Bruce Springsteen, Sep 23, 1949, 10:50 Pm EDT, +04:00, 074W17, 40N16, Freehold, NJ
Barbra Streisand, Apr 24, 1942, 05:08:00 AM EWT, +04:00, 073W56', 40N38', Brooklyn, NY
Stephen Stills, Jan 03, 1945, 00:15:00 AM CWT, +05:00, 096W49, 32n47, Dallas, TX
Fashion:
Diane Von Furstenberg, Dec 31, 1946, 03:00:00 AM CET, -01:00, 004E20'00,
50N50'00, Bruxelles, BELG
Film Makers:
Woody Allen, Dec 01, 1935, 10:55:00 PM EST, +05:00, 073W54'00, 40N51'00, Bronx, NY
Steven Spielberg, Dec 18, 1946, 06:16:00 PM EST, +05:00, 084W27'00, 39N09'00, Cincinnati,OH
George Lucas, MAY 14, 1944, 05:40:00 AM PWT, +07:00, 121W00', 37N39', Modesto, CA
Religion, Spiritual, & Philosophy:
Dali, Lama, 06 Jul 1935,4:38AM, LMT -6, Taktser, Tibet, 36N32, 101E12
Jerry Falwell, Aug 11, 1933, 00:00 PM EST, +05:00, 079W09', 37N25', Lynchburg, VA
Georges Gurdjieff, Jan 13, 1872, 00:01:00 AM LMT, +00:00, 043E50, 40N48, Alexandropol, RUSS
Billy Graham, Nov 07, 1918, 03:30:00 PM EST, +05:00, 080W51'00, 35N13'00, Charlotte, NC
Jesse Jackson, Oct 08, 1941, 03:30:00 PM EST, +05:00, 082W24, 34N51, Greenville, SC
Madalyn Murray O'Hair, Apr 13, 1919, 09:00:00 AM EWT, +04:00, 080W01', 40N26', Pittsburgh, PA
Pope John Paul II, 18 May 1920, 5:30PM, EET, -2:00, Wadowice, Poland, 49n53, 19e30
Sciences & Technology:
Albert Einstein, Mar 14, 1879, 11:30:00 AM LMT, +00:00, 010E00', 48N24', Ulm, GER
Bill Gates, Oct 28, 1955, 10:00:00 PM PST, +08:00, 122W20, 47N36, Seattle, WA
Margaret Mead, Dec 16, 1901, 09:00:00 AM EST, +05:00, 075W10'00, 39N57'00, Philadelphis, PA
Carl Sagan, Nov 09, 1934, 05:05:00 PM EST, +05:00, 073W57'00, 40N45'00, New York, NY
Steve Wozniak, Aug 11, 1950, 09:45 AM PDT, +07:00, 121W53', 37N20', San Jose, CA
Sports:
Hank Aaron, Feb 05, 1934, 08:25:00 PM CST, +06:00, 088W03, 30N41, Mobile, AL
Muhammad Ali, Jan 17, 1942, 06:35:00 PM CST, +06:00, 085W46, 38N15, Louisville, KY
Yogi Berra, May 12, 1925, 02:00:00 AM CST, +06:00, 090W12', 38N37', St. Louis, MO
Bjorn Borg, Jun 06, 1956, 11:55:00 PM CET, -01:00, 017E37', 59N12', Sodertalje, Sweden
Don Drysdale, Jul 23, 1936, 09:10 AM PST, +08:00, 118W26', 34N11', Van Nuys, CA
Peggy G. Fleming, Jul 27, 1948, 03:39 PM PDT, +07:00, 121W53', 37N20', San Jose, CA
Dorothy Hamil, Jul 26, 1956, 09:18 PM CST, +06:00, 087W39', 41N52', Chicago, IL
Scott Hamilton, Aug 28, 1958, 09:00 AM EST, +05:00, 083W33', 41N39', Toledo, OH
Kareem Abdul-Jabbar, Apr 16, 1947, 06:30:00 PM EST, +05:00, 073W57', 40N45', New York, NY
Billie Jean King, Nov 22, 1943, 11:45:00 AM PWT, +07:00, 118W11'00, 33N47'00, Long Beach, CA
Evel Knievel, Oct 17, 1938, 02:40:00 PM MST, +07:00, 112W32, 46N00, Butte, MT
Meadowlark Lemon, Apr 25, 1933, 06:00:00 PM EST, +05:00, 081W14', 34N00', Lexington, SC
Willie Mays, May 06, 1931, 10:30:00 PM CST, +06:00, 086W55', 33N28', Westfield, AL
John McEnroe, Feb 16, 1959, 10:30:00 PM CET, -01:00, 008E14, 50N05, Wiesbaden, GER
Jack Nicklaus, Jan 21, 1940, 03:10:00 AM EST, +05:00, 083W00, 39N58, Columbus, OH
Cathy Rigby, Dec 12, 1952, 06:45:00 PM PST, +08:00, 118W11'00, 33N47'00, Long Beach, CA
O.J. Simpson, Jul 09, 1947, 08:08 AM PST, +08:00, 122W25', 37N47', San Francisco, CA
Nations:
Israel, May 14, 1948, 4:37 PM , EET , -2:00, Tel Aviv, Israel, 32 N 04, 34 E 46.
|